The World Day of the Critical Lung - 7th edition- 15/11/2023UTC +1 |
||
---|---|---|
Time | ||
Session 1: Equality and gender - Session organized by the iWIN Foundation |
||
13:00-13:05 | Introduction - Martin-Delgado, M (Spain) & Rubulotta, F (Canada-Italy) | |
13:05-13:20 | The gender situation in Spanish Society or in the Pan-American Federation - Gutierrez, J (Spain) | |
13:20-13:35 | The gender situation in Europe - Berger, J | |
13:35-13:50 | Gender Gap in Anesthesiology Academies - De Cassai, A | |
13:50-14:00 | Wellbeing survey. - Veloso, A | |
14:15-14:25 | Welcome to the “VII The World Day of the Critical Lung“Guerrero, JE (Spain) in representation of HM Hospitales and Ortiz, G (Colombia) in representation of INSIMED. Martin-Delgado, M (Spain) ; Villanueva, J (Spain); Lorente, JA; (Spain) and Benalcazar, E.(Panama) in representation of organizing committee of the WDCL. |
|
14:25-14:30 | Matos, A. (Panama). President of the Pan-American and Iberic Federation of Critical Medicine and Intensive Therapy (FEPIMCTI) |
|
14:30-14:45 | Opening Lecture “ICU without borders”. Giménez-Esparza, C (Spain) | |
Session 2: Respiratory Insufficiency –Session organized by the Sociedad Española de Medicina Intensiva y Unidades Coronarias (SEMICYUC) |
||
14:45-14:50 | Introduction. Santos Oviedo, A (Spain) | |
14:50-15:05 | Diagnosis approach to the patient with respiratory failure. Subira, C (Spain) | |
15:05-15:20 | How to perform a high quality mechanical ventilation. Hernandez, G (Spain) | |
15:20-15:35 | Multidisciplinary approach to respiratory failure. Ioan, A (Spain) | |
15:35-15:50 | Questions & Answers | |
Session 3: Acute respiratory distress syndrome |
||
16:00-16:05 | Introduction – Blanch, L (Spain) | |
16:05-16:20 | Non invasive respiratory support: the range of safety- Maggiore, S. (Italy) | |
16:20-16:35 | Protective controlled ventilation: what's more relevant?- Schultz, M. (Netherlands) | |
16:35-16:50 | Prone position and ECCO2R/ECMO: what I do – Combes, A. (France) | |
16:50-17:05 | Questions & Answers | |
Session 4: Advances in the understanding of the pathophysiology acute lung injury: A translational research perspective |
||
17:15-17:20 | Introduction Lorente JA (Spain) | |
17:20-17:35 | Brain-lung crosstalk. Battaglini, D. (Italy) | |
17:35-17:50 | Potential of mesenchymal stromal cells (MSCs) for Acute Respiratory Distress Syndrome (ARDS) and Sepsis. Laffey, J. (Ireland) |
|
17:50-18:05 | Characterization of different phenotypes in ventilator-induced lung injury. Sanchez-Helguera, G (Spain) | |
18:05-18:20 | Questions & Answers | |
Session 5: International perspectives on mechanical ventilation. How clinical research can improve the bedside practice?" -by the LOGIC consortium (Linking of Global Intensive Care) |
||
18:30-18:35 | Introduction. Salluh, J (Brazil) & Abigail Beane (UK) | |
18:35-18:50 | Geoeconomics and outcomes of MV patients. Pisani, L. (Italy) | |
18:50-19:05 | Modifiable risk factors for mortality of MV patients. Sendagire, C. (Uganda) | |
19:05-19:20 | Improving the assessment of outcomes using AI. - Quintairos, A (Colombia) | |
19:20-19:35 | Questions & Answers | |
Session 6: Inteligent modalitis for mechanical ventilation and it´s liberation –Session organized by the Pan American and Iberian Federation of Critical Medicine and Intensive Therapy (FEPIMCTI) |
||
19:45-19:50 | Introduction –Arnal, J. (France) | |
19:50-20:05 | Proportional assistance ventilation (PAV+). Muñoz, P. (Panama) |
|
20:05-20:20 | Adaptive support ventilation (ASV). Arnal, J.M. (France) | |
20:20-20:35 | SMART-CARE- Automated release mode. Tamayo, J.L. (Ecuador- El Salvador) | |
20:35-20:50 | Neuronal Firing ventilation (NAVA). Amaral, A. (Brazil) | |
20:50-21:05 | Questions & Answers | |
40 minutes break |
||
Session 7: The Lung in the immunosuppressed patient |
||
21:45-21:50 | Introduction: Cardinal-Fernández, P (Spain) | |
21:50-22:05 | Lung injuries during modern war. | |
22:05-22:20 | New treatments for severe gram negative infections. Leon Lopez, R (Spain) | |
22:20-22:35 | Mechanical ventilation at high altitudes is the same than at sea-level? Tinoco, A (Peru) | |
22:35-22:50 | Questions & Answers | |
Session 8: Interaction between lungs and brain in critically ill patients –Session organized by the Latin American Brain Injury Consortium (LABIC) |
||
23:00-23:05 | Introduction Jibaja, M (Ecuador) | |
23:05-23:20 | Physiology the brain-lung interaction. Goldenberg, F. (United States) | |
23:20-23:35 | Neurogenic pulmonary edema. Hawkes, M. (United States) | |
23:35-23:50 | PEEP and PIC interaction: what is the current evidence? Godoy, D. (Argentine) | |
23:50-00:05 | Questions & Answers | |
Session 9: Technology-guided mechanical ventilation: Is it necessary or just a fashion?.- Session organized by the Society of Critical Care Medicine (SCCM) |
||
00:15-00:20 | Introduction: Lee Armaignac, D (US), Rodríguez-Vega, G (Puerto Rico) and Shenoi A (US). | |
00:20-00:35 | Application of ultrasonography in patients on mechanical ventilation. Chirdo Taylor, J (US) | |
00:35-00:50 | Electrical impedance tomography as a tool for monitoring mechanical ventilation. Glau, C (US) | |
00:50-01:05 | Is AI / machine learning ready to solve weaning and extubation? Burns, K (US) | |
01:05-01:20 | Questions & Answers | |
Clossing lecture |
||
01:20-01:35 | Closing lecture.– Hidalgo, J (Belize) President of the World Federation of Intensive care and Critical Care (United States) |
|
WhatsApp us