Programa científico
PulmonDay 2026
Miércoles 18 de noviembre de 2026 · 13:00 – 01:00 h (hora de Madrid, CET)
| Hora Madrid | Tu hora local | Tema | Ponente |
|---|---|---|---|
| – | — | Cutting-Edge Advances in Acute Respiratory Disease Led by WomenSesión organizada por la iWIN Foundation | Martin-Delgado, M (Spain) & Rubulotta, F (UK)Moderación |
| – | — | Cutting-Edge Advances in Acute Respiratory Disease Led by Women | Rodríguez, P (Spain) |
| – | — | Sex-specific considerations for mechanical ventilation in acute respiratory distress syndrome: implications for female patients in the intensive care unit, a narrative review | Camporota, L (UK) |
| – | — | Gender Medicine in Critical Care | Theodorakopoulou, M (Greece) |
| – | — | Q&APreguntas y respuestas |
–
Pausa técnica de conexión
Apertura oficial
| Hora Madrid | Tu hora local | Tema | Ponente |
|---|---|---|---|
| – | — | Opening Session | |
| – | — | ConferenciaOpening Lecture: Why Is Research Necessary for the Modern Physician? | Belda, C (Spain) |
| Hora Madrid | Tu hora local | Tema | Ponente |
|---|---|---|---|
| – | — | ARDS in 2026: What Has Really Changed? | Lorente, JA (Spain)Moderación |
| – | — | Phenotyping ARDS: From Heterogeneity to Personalized Treatment | Ortiz, G (Colombia) |
| – | — | How to Transform the Syndrome into a Disease? | Cardinal-Fernández, P (Spain) |
| – | — | What Interventions Really Change ARDS Outcomes? | Jibaja, M (Ecuador) |
| – | — | Q&APreguntas y respuestas |
–
Pausa técnica de conexión
| Hora Madrid | Tu hora local | Tema | Ponente |
|---|---|---|---|
| – | — | Global Challenges in Severe Infectious Diseases: What Africa Is Teaching the World | Gimenez-Esparza, C (Spain)Moderación |
| – | — | Marburg Virus Disease: An Intensivist’s Frontline Experience | Moraham, A (Egypt) |
| – | — | Severe Malaria in the ICU: Best Practices from Rural Africa | Mbonyintwari, D (Ruanda) |
| – | — | Emerging Ebola Viruses: New Threats, New Challenges | Llenas, J (Spain) |
| – | — | Q&APreguntas y respuestas |
–
Pausa técnica de conexión
| Hora Madrid | Tu hora local | Tema | Ponente |
|---|---|---|---|
| – | — | Current management of severe respiratory failure | Blanch, L (Spain)Moderación |
| – | — | Improving Clinical Practice Through Our Own Data: Where to Start? | Sarlabous, L (Spain) |
| – | — | Transitions Between Modes of Ventilatory Support: A Pragmatic Approach | Mireles-Cabodevila, E (US) |
| – | — | AI-Driven Ventilatory Management & Predictive Analytics | Blanch, L (Spain) |
| – | — | Q&APreguntas y respuestas |
–
Pausa técnica de conexión
| Hora Madrid | Tu hora local | Tema | Ponente |
|---|---|---|---|
| – | — | Bioethical issues in respiratory critical care patients. How AI influences clinical practice | Villanueva, J (Spain)Moderación |
| – | — | Legal Framework | Villanueva, J (Spain) |
| – | — | Ethical Framework | Gómez, JM (Spain) |
| – | — | Humanistic Perspective | Montenegro, L (Colombia) |
| – | — | Q&APreguntas y respuestas |
–
Pausa técnica de conexión
| Hora Madrid | Tu hora local | Tema | Ponente |
|---|---|---|---|
| – | — | Respiratory Drive and Inspiratory Effort in Critically Ill Patients: Monitoring, Clinical Impact, and ManagementSesión organizada por la Sociedad Española de Medicina Intensiva y Unidades Coronarias (SEMICYUC) | Ioan, A (Spain)Moderación |
| – | — | Inspiratory effort and clinical outcomes | Parrilla-Gómez, F (Spain) |
| – | — | Esophagus pressure in mechanical and spontaneous ventilation | Blanco Schweizer, P (Spain) |
| – | — | Association Between Analgesia, Sedation, and Inspiratory Drive | Rodríguez, P (Spain) |
| – | — | Q&APreguntas y respuestas |
–
Pausa técnica de conexión
| Hora Madrid | Tu hora local | Tema | Ponente |
|---|---|---|---|
| – | — | Controversies in mechanical ventilationSesión organizada por la Pan American and Iberian Federation of Critical Medicine and Intensive Therapy (FEPIMCTI) | Gordo, F (Spain)Moderación |
| – | — | Effect of Inflammation on ARDS at High Altitude | Viruez, A (Bolivia) |
| – | — | Impact of Mechanical Power During Mechanical Ventilation | Monares Zepeda, E (Mexico) |
| – | — | Intubation in the ICU: Using Data to Improve the Process | García Garmendia, JL (Spain) |
| – | — | Q&APreguntas y respuestas |
–
Pausa técnica de conexión
| Hora Madrid | Tu hora local | Tema | Ponente |
|---|---|---|---|
| – | — | Beyond the Target: Lung Involvement in Oncology Patients Receiving Cellular TherapiesSesión organizada por la World Federation of Intensive and Critical Care (WFICC) | Nates, J (US)Moderación |
| – | — | CAR-T Cell Therapy: Pulmonary Toxicities Beyond Cytokine Release Syndrome | Narendra, D (US) |
| – | — | Pulmonary Complications of Hematopoietic Stem Cell Transplantation | Manjappachar, N (US) |
| – | — | Emerging Cellular Therapies (TIL and TCR): What Intensivists Need to Know | Sheshadri, A (US) |
| – | — | Q&APreguntas y respuestas |
–
Pausa técnica de conexión
| Hora Madrid | Tu hora local | Tema | Ponente |
|---|---|---|---|
| – | — | Airway Management in Critical Illness: A Practical Overview of the Evidence | Shashaty, M (US)Moderación |
| – | — | The Anatomically Difficult Airway: Old Tricks and Novel Approaches | Rajkumar, K (US) |
| – | — | Induction Agents for Intubation: What the Evidence Tells Us | Slampak-Cindric, A (US) |
| – | — | The Physiologically Difficult Airway: Putting It All Together When the Patient Is Crashing | Jabaley, C (US) |
| – | — | Q&APreguntas y respuestas |
Clausura
| Hora Madrid | Tu hora local | Tema | Ponente |
|---|---|---|---|
| – | — | ConferenciaClosing Lecture | Pérez, JPresidente de la World Federation of Intensive and Critical Care |
Todas las horas de referencia corresponden a la hora de Madrid (CET, UTC+1) del 18 de noviembre de 2026. El programa puede estar sujeto a cambios.


