Programa científico
PulmonDay 2026
Miércoles 18 de noviembre de 2026 · 13:00 – 01:35 h (hora de Madrid, CET)
| Hora Madrid | Tu hora local | Tema | Ponente |
|---|---|---|---|
| – | — | Cutting-Edge Advances in Acute Respiratory Disease Led by Women | Martin-Delgado, M (Spain) & Rubulotta, F (UK) |
| – | — | Cutting-Edge Advances in Acute Respiratory Disease Led by Women | Rodríguez, P (Spain) |
| – | — | Sex-specific considerations for mechanical ventilation in acute respiratory distress syndrome: implications for female patients in the intensive care unit, a narrative review | Camporota, L (UK) |
| – | — | Gender Medicine in Critical Care | Theodorakopoulou, M (Greece) |
| – | — | Q&APreguntas y respuestas |
–
Pausa técnica de conexión
Apertura oficial
| Hora Madrid | Tu hora local | Tema | Ponente |
|---|---|---|---|
| – | — | Introducción y bienvenida | |
| – | — | ConferenciaOpening Lecture: Why investigating is necessary for being a modern doctor? | Belda, C (Spain) |
| Hora Madrid | Tu hora local | Tema | Ponente |
|---|---|---|---|
| – | — | ARDS in 2026: What Has Really Changed? | |
| – | — | Phenotyping ARDS: from heterogeneity to personalized treatment | |
| – | — | Steroids, immunomodulation and pharmacological treatment: where are we now? | |
| – | — | ECMO and extracorporeal support: who, when and how? | |
| – | — | Q&APreguntas y respuestas |
–
Pausa técnica de conexión
| Hora Madrid | Tu hora local | Tema | Ponente |
|---|---|---|---|
| – | — | Global Challenges in Severe Infectious Diseases: What Africa Is Teaching the World | Giménez-Esparza Vich, C (Spain) |
| – | — | Marburg Virus Disease: An Intensivist’s Frontline Experience | Moraham, A (Egypt) |
| – | — | Severe Malaria in the ICU: Best Practices from Rural Africa | Mbonyintwari, D (Rwanda) |
| – | — | Emerging Ebola Viruses: New Threats, New Challenges | Llenas, J (Spain) |
| – | — | Q&APreguntas y respuestas |
–
Pausa técnica de conexión
| Hora Madrid | Tu hora local | Tema | Ponente |
|---|---|---|---|
| – | — | Current management of severe respiratory failure | Blanch, L (Spain) |
| – | — | Improving Clinical Practice Through Our Own Data: Where to Start? | Sarlabous, L (Spain) |
| – | — | Transitions Between Modes of Ventilatory Support: A Pragmatic Approach | Mireles-Cabodevila, E (US) |
| – | — | AI-Driven Ventilatory Management & Predictive Analytics | Blanch, L (Spain) |
| – | — | Q&APreguntas y respuestas |
–
Pausa técnica de conexión
| Hora Madrid | Tu hora local | Tema | Ponente |
|---|---|---|---|
| – | — | Bioethical issues in respiratory critical care patients. How AI influences clinical practice | Villanueva, J (Spain) |
| – | — | Marco legal | Villanueva, J (Spain) |
| – | — | Marco ético | Gómez (Spain) |
| – | — | Marco humanista | Montenegro (Colombia) |
| – | — | Q&APreguntas y respuestas |
–
Pausa técnica de conexión
| Hora Madrid | Tu hora local | Tema | Ponente |
|---|---|---|---|
| – | — | Drive respiratorio y esfuerzo inspiratorio en el paciente crítico: monitorización, impacto clínico y manejo | |
| – | — | Inspiratory effort and clinical outcomes | Parrilla, F (Spain) |
| – | — | Esophageal pressure in mechanical and spontaneous ventilation | Blanco Schweizer, P (Spain) |
| – | — | Association between analgesia, sedation and inspiratory trigger | Rodríguez, P (Spain) |
| – | — | Q&APreguntas y respuestas |
–
Pausa técnica de conexión
| Hora Madrid | Tu hora local | Tema | Ponente |
|---|---|---|---|
| – | — | Controversies in mechanical ventilation | Gordo, F (Spain) |
| – | — | Efecto de la inflamación en el SDRA generado en la altura | Viruez, A (Bolivia) |
| – | — | Efecto del poder mecánico en la ventilación artificial | Monares Zepeda, E (Mexico) |
| – | — | Intubación en UCI. Datos para mejorar el proceso | García Garmendia, JL (Spain) |
| – | — | Q&APreguntas y respuestas |
–
Simposio satélite · acceso libre
| Hora Madrid | Tu hora local | Tema | Ponente |
|---|---|---|---|
| – | — | Beyond the Target: Lung Involvement in Oncology Patients Receiving Cellular Therapies | Nates, JL (US) |
| – | — | CAR-T Cell Therapy: Pulmonary Toxicities Beyond Cytokine Release Syndrome | Narendra, D (US) |
| – | — | Pulmonary Complications of Hematopoietic Stem Cell Transplantation | Manjappachar, N (US) |
| – | — | Emerging Cellular Therapies (TIL and TCR): What Intensivists Need to Know | Sheshadri, A (US) |
| – | — | Q&APreguntas y respuestas |
–
Pausa técnica de conexión
| Hora Madrid | Tu hora local | Tema | Ponente |
|---|---|---|---|
| – | — | Airway Management in Critical Illness: A Practical Overview of the Evidence | Shashaty, M (US) |
| – | — | The anatomically difficult airway – old tricks and novel approaches | Rajkumar, K (US) |
| – | — | Induction agents for intubation – what the evidence tells us | Slampak-Cindric, A (US) |
| – | — | The physiologically difficult airway – putting it all together when the patient is crashing | Jabaley, C (US) |
| – | — | Q&APreguntas y respuestas |
Clausura
| Hora Madrid | Tu hora local | Tema | Ponente |
|---|---|---|---|
| – | — | ConferenciaClosing Lecture | Pérez, J (US)Presidente de la World Federation of Intensive and Critical Care |
Todas las horas de referencia corresponden a la hora de Madrid (CET, UTC+1) del 18 de noviembre de 2026. El programa puede estar sujeto a cambios.


